Overview
This is a list of insititutions licensed to sponsor migrants under Tier 4 of the Points-based System.
Highly Trusted Sponsor - (Highly Trusted Sponsor status (HTS) is designed to ensure that all education providers are taking their obligations on immigration compliance seriously. It recognises sponsors who show a good history of compliance with their sponsor duties and whose students comply with the terms of their visa or permission to stay in the UK)
A Rating Sponsor - ‘A’ rating is reserved for new licence holders as a transitional rating before being able to apply for HTS. After 12 months sponsors must apply for HTS and must meet all of the criteria we have set out for Highly Trusted Sponsors.
B Rating Sponsor - Under the sponsor ratings system in place before 05 September 2011 it was possible for some sponsors to be B rated. The Tier 4 sponsor guidance details the requirements for sponsors who are currently B-rated, sets out what sponsors must now do to keep their sponsor licence and provides information on transitional arrangements.
Legacy Sponsors - (Legacy sponsors are Tier 4 sponsors who either: • do not try to meet the requirements for educational oversight by the deadlines set out in the sponsor guidance; or • do try to meet the new requirements for educational oversight by the deadlines set out in the sponsor guidance, but fail; or • meet the mandatory requirements for Highly Trusted Sponsor but score a ‘near miss’ on the core measurable requirements and when they re-apply, score a second near miss. If sponsors become legacy sponsors they will retain their original sponsor rating however they may not sponsor any new students or any existing students for a new course.)
This is a list of insititutions licensed to sponsor migrants under Tier 4 of the Points-based System. Highly Trusted Sponsor - (Highly Trusted Sponsor status (HTS) is designed to ensure that all education providers are taking their obligations on immigration compliance seriously. It recognises sponsors who show a good history of compliance with their sponsor duties and whose students...
Tier 4 Sponsor
Sponsor Name | Town | Sponsor Type | Status | Sub Tier |
---|---|---|---|---|
London School of Hygiene & Tropical Medicine | London | Higher Education Institution (HEI) | Tier 4 Sponsor | Tier 4 General |
London School of Theology | Northwood | Private provider | Tier 4 Sponsor | Tier 4 General |
London South Bank University | London | Higher Education Institution (HEI) | Tier 4 Sponsor | Tier 4 General |
London Studio Centre Ltd. | North Finchley | Private provider | Tier 4 Sponsor | Tier 4 General |
Nacel English School London | London | Private provider | Tier 4 Sponsor | Tier 4 General |
Nelson College London | Ilford | Private provider | Tier 4 Sponsor | Tier 4 General |
North London Collegiate School | Edgware | Independent school | Tier 4 Sponsor | Tier 4 Child |
North London Grammar School | LONDON | Independent school | Tier 4 Sponsor | Tier 4 General & Tier 4 Child |
NYU in London | London | Overseas Higher Education Institution | Tier 4 Sponsor | Tier 4 General |
Queen Mary University of London | London | Higher Education Institution (HEI) | Tier 4 Sponsor | Tier 4 General |
Ravensbourne University London | London | Higher Education Institution (HEI) | Tier 4 Sponsor | Tier 4 General |
Regent's University London | London | Higher Education Institution (HEI) | Tier 4 Sponsor | Tier 4 General |
Richmond The American International University inLondon | Richmond | Higher Education Institution (HEI) | Tier 4 Sponsor | Tier 4 General |
Royal Veterinary College, University of London | London | Higher Education Institution (HEI) | Tier 4 Sponsor | Tier 4 General |
Samford University London Study Centre | London | Overseas Higher Education Institution | Tier 4 Sponsor | Tier 4 General |
SOAS, University of London | London | Higher Education Institution (HEI) | Tier 4 Sponsor | Tier 4 General |
Sotheby's Institute of Art - London | London | Private provider | Tier 4 Sponsor | Tier 4 General |
St George's, University of London | Tooting | Higher Education Institution (HEI) | Tier 4 Sponsor | Tier 4 General |
St. Lawrence University (USA) London Programme | London | Overseas Higher Education Institution | Tier 4 Sponsor | Tier 4 General |
Syracuse University London Program | London | Overseas Higher Education Institution | Tier 4 Sponsor | Tier 4 General |
Statistics
Legacy Sponsor | (13) | |
Probationary Sponsor | (64) | |
Tier 4 Sponsor | (1137) | |
Total Sponsors | 1213 | |
Suspended Institutions | 837 |